QUICK LINKS: DIAMOND GUIDE TAHITIAN PEARL CARE INFO PEARL GUIDE TAHITIAN PEARL PRICE LIST NEW DESIGNS
ABOUT PARTNERS PHONE
FAX
EMAIL GUIDES
HELP
Round                              
Size   8-8.5 8.5-9 9-9.5 9.5-10 10-10.5 10.5-11 11-11.5 11.5-12 12-12.5 12.5-13 13-13.5 13.5-14 14-14.5 14.5-15
Quality A 195 225 282 369 472 612 781 913 1123 1359 1621 1911 2226 2566
  B 145 165 210 276 363 459 585 733 901 1092 1215 1432 1669 1924
  C 111 127 160 210 276 358 457 552 678 822 979 1155 1311 1512
  D 85 99 124 162 210 261 333 417 493 597 712 840 978 1129
Semi-Round                              
Size (mm)   8-8.5 8.5-9 9-9.5 9.5-10 10-10.5 10.5-11 11-11.5 11.5-12 12-12.5 12.5-13 13-13.5 13.5-14 14-14.5 14.5-15
Quality A 150 169 208 267 337 432 547 636 778 939 1117 1314 1528 1759
  B 111 126 154 199 259 324 409 510 625 754 837 985 1146 1318
  C 84 96 118 151 198 252 319 384 471 567 675 793 900 1036
  D 66 73 91 117 153 184 232 289 340 412 492 577 672 772
Semi-Baroque (Oval.Drop.Button)                      
Size (mm)   8-8.5 8.5-9 9-9.5 9.5-10 10-10.5 10.5-11 11-11.5 11.5-12 12-12.5 12.5-13 13-13.5 13.5-14 14-14.5 14.5-15
Quality A 109 120 144 178 219 274 342 393 477 571 676 792 918 1054
  B 81 90 106 133 168 205 256 315 382 459 507 594 688 790
  C 61 67 81 102 127 160 199 237 288 345 408 478 540 621
  D 48 52 63 78 99 117 145 180 210 250 297 348 403 463
Circled                              
Size (mm)   8-8.5 8.5-9 9-9.5 9.5-10 10-10.5 10.5-11 11-11.5 11.5-12 12-12.5 12.5-13 13-13.5 13.5-14 14-14.5 14.5-15
Quality A 99 106 123 147 175 214 261 295 354 420 493 574 663 759
  B 73 79 91 109 135 160 195 237 283 327 390 430 496 568
  C 55 60 69 84 102 126 153 178 213 253 298 346 390 445
  D 42 46 52 64 78 90 111 133 154 184 216 252 291 333
Baroque                              
Size (mm)   8-8.5 8.5-9 9-9.5 9.5-10 10-10.5 10.5-11 11-11.5 11.5-12 12-12.5 12.5-13 13-13.5 13.5-14 14-14.5 14.5-15
Quality A 82 88 99 117 136 165 198 222 264 310 363 421 484 552
  B 61 64 75 87 105 123 148 178 211 249 273 315 363 414
  C 46 49 55 66 79 96 115 133 159 187 219 255 285 324
  D 34 37 42 51 60 69 84 100 115 135 159 184 211 241
ALL PRICES IN CANADIAN DOLLARS
PORTFOLIO
Naida Creativity CUSTOM
Design Centre CREATIONS
Exclusive Designs GEMS
Loose Stones UNIQUE
Selected Jewellery
Powered By: Digital Anchor Naida Corporation